Skip to content

Membrane filters

Anopore™ inorganic membranes

Membrane filters

Anopore™ inorganic membranes

The Anopore™ inorganic membrane (Anodisc™) is an excellent choice for a wide range of laboratory filtration applications. This material has a precise, nondeformable honeycomb pore structure with no lateral crossover between individual pores. Anopore™ membranes filter at precisely the stated cut-off, allowing no larger sized particles to pass through the membrane. Composed of a high-purity alumina matrix that is manufactured electrochemically, the membrane exhibits low protein binding, has minimal autofluorescence, is nontoxic, and supports cellular growth.
Anopore™ is available in three nominal pore sizes: 0.02 μm, 0.1 μm and 0.2 μm, and in three diameters: 13 mm, 25 mm, and 47 mm.

Product Info

Applications

Check out the price

Whatman™ Price List 2021

Cat. NosDescriptionMRP INR
6809-7003ANOD 13MM 0.02uM NO SUP 100/PK27450
6809-7004ANOD 13MM LF 0.02 NO SUP 100/PK33270
6809-7013ANOD 13MM 0.1uM NO SUP 100/PK28660
6809-7023ANOD 13MM 0.2uM NO SUP 100/PK29030
6809-6002ANOD 25MM 0.02uM SUPP 50/PK41150
6809-6012ANOD 25MM 0.1uM SUPP 50/PK38430
6809-6022ANOD 25MM 0.2uM SUPP 50/PK41150
6809-5502ANOD 47MM 0.02uM NO SUP 50/PK46450
6809-5002ANOD 47MM 0.02uM SUPP 50/PK61700
6809-5012ANOD 47MM 0.1um SUPP 50/PK60540
6809-5522ANOD 47MM 0.2UM NO SUP 50/PK50750
6809-5022ANOD 47MM 0.2uM SUPP 50/PK63800

Get in touch

Send us a Message