Skip to content

Filter Papers

Qualitative Filter Papers

Filter Papers

Qualitative Filter Papers

These cellulose filters are used in qualitative analytical techniques to determine and identify materials. Fluted qualitative filters are available, which give improved flow rate and increased loading capacity compared to equivalent flat filters.

The most widely used filter paper for routine applications with medium retention and flow rate. This grade covers a wide range of laboratory applications and is frequently used for clarifying liquids. Traditionally, the grade is used in
qualitative analytical separations for precipitates such as lead sulfate, calcium oxalate (hot), and calcium carbonate.

  •  In agriculture, it is used for soil analysis and seed testing procedures.
  •  In the food industry, Grade 1 is used for numerous routine techniques to separate solid foodstuffs from
    associated liquid, or extracting liquid and is widely used in education for teaching simple qualitative analytical
    separations.
  • In air pollution monitoring, using circles or rolls, atmospheric dust is collected from airflow and the stain intensity
    measured photometrically.
  • For gas detection, the paper is impregnated with a chromogenic reagent and color formation is quantified by
    optical reflectance. Available fluted as Grade 1V.

Check out the price

Whatman™ Price List 2021

Cat. Nos Description MRP INR
1001-0155 GR 1 1.5CM 500/PK   5200
1001-020 GR 1 2.0CM 400/PK                                                    4900
1001-025 GR 1 2.5CM 400/PK      4520
1001-030 GR 1 3.0CM 400/PK                                                    4610
1001-032 GR 1 3.2CM 100/PK                                                    1150
1001-042 GR 1 4.25CM 100/PK                                                  1150
1001-045 GR 1 4.5CM 100/PK     730
1001-047 GR 1 4.7CM 100/PK 1200
1001-055 GR 1 5.5CM 100/PK 1270
1001-070 GR 1 7.0CM 100/PK 1270
1001-082 GR 1 8.2CM 100/PK 1730
1001-085 GR 1 8.5CM 100/PK 1440
1001-090 GR 1 9.0CM 100/PK 1090
1001-110 GR 1 11.0CM 100/PK 1200
1001-125 GR 1 12.5CM 100/PK 1350
1001-150 GR 1 15.0CM 100/PK 1600
1001-185 GR 1 18.5CM 100/PK 2390
1001-240 GR 1 24.0CM 100/PK 4960
1001-270 GR 1 27.0CM 100/PK 5660
1001-320 GR 1 32.0CM 100/PK 6240
1001-325 GR 1 2.5CM 100/PK 1200
1001-329 GR 1 3.0CM 100/PK 1150
1001-385 GR 1 38.5CM 100/PK 16460
1001-400 GR 1 40.0CM 100/PK 13690
1001-500 GR 1 50.0CM 100/PK 20400
1001-6508 GR 1 1.0CM 500/PK 5820
1001-734 GR 1 47CMx100M 1/PK 99810
1001-813 GR 1 2.6×3.1CM 1000/PK 9280
1001-824 GR 1 7.5x10CM 500/PK 9970

Get in touch

Send us a Message